Employers in Hawaii recorded 13 WARN Act notices in January 2022, covering approximately 385 workers and down 58% versus January 2021. The average filing covered 30 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Accommodation & Food | 6 | 106 |
The Accommodation & Food sector accounted for the largest share of job cuts with 106 workers across 6 notices.
| County | Notices | Workers |
|---|---|---|
| Honolulu | 4 | 385 |
Honolulu saw the most concentrated activity, accounting for 100% of all affected workers with 385 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Honolulu | 4 | 385 |
| Purchase dataset for city details | 4 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 3 | 332 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Jan-Guard Hawaii, Inc | Honolulu | 226 | Layoff | 2022-01-14 |
| Kai Management Services, LLC | Honolulu | 53 | Layoff | 2022-01-14 |
| Kai Management Services, LLC (Pagoda Hotel) | Honolulu | 53 | 2022-01-19 | |
| Kai Management Services LLC (Pagoda Hotel) | Honolulu | 53 | Layoff | 2022-01-28 |
| Skip to Main Content | N/A | 2022-01-14 | ||
| Kai Management Services, LLC | N/A | 2022-01-14 | ||
| Jan-Guard Hawaii, Inc | N/A | 2022-01-14 | ||
| Jan-Guard Hawaii, Inc | Purchase dataset for city details | N/A | 2022-01-14 | |
| Kai Management Services, LLC | Purchase dataset for city details | N/A | 2022-01-14 | |
| Kai Management Services, LLC (Pagoda Hotel) | N/A | 2022-01-19 | ||
| Kai Management Services, LLC (Pagoda Hotel) | Purchase dataset for city details | N/A | 2022-01-19 | |
| Kai Management Services LLC (Pagoda Hotel) | N/A | 2022-01-28 | ||
| Kai Management Services LLC (Pagoda Hotel) | Purchase dataset for city details | N/A | 2022-01-28 |
Leading the list was Jan-Guard Hawaii, Inc at its Honolulu facility, reporting 226 affected workers. Kai Management Services, LLC followed with 53 workers.
After a dip last month, layoff activity has ticked back up.
The filings reflect a mixed picture for Hawaii's labor market, with activity diverging between monthly and annual comparisons. The Accommodation & Food sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Hawaii. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Hawaii WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.