Employers in Iowa submitted 14 WARN Act notices in January 2016, putting at risk an estimated 464 workers — up substantially from December and down 47% versus January 2015. The average filing covered 33 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 4 | 199 |
| Transportation | 2 | 97 |
The Manufacturing sector emerged as the hardest-hit sector with 199 workers across 4 notices. Separately, Transportation reported 97 workers.
| County | Notices | Workers |
|---|---|---|
| Polk | 4 | 207 |
| Lee | 2 | 199 |
| Johnson | 1 | 58 |
Polk absorbed the greatest share of layoffs, accounting for 45% of all affected workers with 207 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Keokuk | 2 | 199 |
| Johnston | 3 | 110 |
| Des Moines | 1 | 97 |
| Iowa City | 1 | 58 |
| Purchase dataset for city details | 7 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 2 | 143 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Keokuk Steel Castings | Keokuk | 139 | 2016-01-18 | |
| XPO Logistics | Des Moines | 97 | Layoff | 2016-01-22 |
| Keokuk Steel Castings | Keokuk | 60 | 2016-01-25 | |
| Schenker, Inc | Iowa City | 58 | 2016-01-05 | |
| Pioneer Hi-Bred International | Johnston | 46 | Layoff | 2016-01-26 |
| Pioneer Hi-Bred International | Johnston | 34 | 2016-01-12 | |
| Pioneer Hi-Bred International | Johnston | 30 | 2016-01-18 | |
| Schenker | Purchase dataset for city details | N/A | 2016-01-05 | |
| Pioneer Hi-Bred International | Purchase dataset for city details | N/A | 2016-01-12 | |
| Keokuk Steel Castings | Purchase dataset for city details | N/A | 2016-01-18 | |
| Pioneer Hi-Bred International | Purchase dataset for city details | N/A | 2016-01-18 | |
| XPO Logistics | Purchase dataset for city details | N/A | 2016-01-22 | |
| Keokuk Steel Castings | Purchase dataset for city details | N/A | 2016-01-25 | |
| Pioneer Hi-Bred International | Purchase dataset for city details | N/A | 2016-01-26 |
Topping the list was Keokuk Steel Castings at its Keokuk facility, reporting 139 affected workers. XPO Logistics followed with 97 workers.
This marks the third consecutive month of rising layoff activity.
These figures highlight a mixed picture for Iowa's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Iowa. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Iowa WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.