All WARN Act mass layoff and plant closure notices filed by Western Union.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Western Union, LLC | San Francisco, CA | 12 | 2019-11-19 | Layoff |
| Western Union, LLC | , CA | 0 | 2019-11-13 | |
| Western Union, LLC and Western Union Business Solutions USA | Montvale, NJ | 192 | 2019-10-13 | |
| Western Union, LLC | San Francisco, CA | 169 | 2019-08-14 | Layoff |
| Western Union, LLC | , CA | 0 | 2019-08-06 | |
| Western Union, LLC and Western Union Business Solutions USA | Montvale, NJ | 192 | 2019-08-01 | |
| Western Union, LLC | Purchase dataset for city details, FL | 0 | 2019-07-31 | |
| Western Union, LLC | Miami, FL | 49 | 2019-07-31 | |
| Western Union | St. Charles, MO | 88 | 2011-02-10 | Layoff |
| Western Union, LLC | Sunrise, FL | 6 | 2010-08-20 | |
| Western Union LLC | Sunrise, FL | 52 | 2010-06-18 | |
| Western Union LLC | Sunrise, FL | 45 | 2010-05-28 | |
| The Western Union Company | San Francisco, CA | 22 | 2009-06-05 | |
| The Western Union Company | San Francisco, CA | 1 | 2009-02-28 | |
| Western Union | Bridgeton, MO | 681 | 2008-04-09 | Layoff |
| Western Union | Dallas, TX | 118 | 2008-03-28 | |
| Western Union, LLC 333 S.E. Second AvenueMIAMI, FL, 33131 | 07-31-19, FL | 49 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance