All WARN Act mass layoff and plant closure notices filed by Martinrea.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Martinrea Heavy Stamping | , KY | 276 | 2025-10-01 | Closure |
| Martinrea | Riverside, MO | 144 | 2024-11-18 | Layoff |
| Martinrea Heavy Stamping | Shelbyville, KY | 0 | 2023-11-24 | |
| Martinrea Hot Stamping | Detroit, MI | 68 | 2016-07-01 | |
| Martinrea Hot Stamping | Detroit, MI | 68 | 2016-07-01 | Layoff |
| Martinrea International Inc | , KY | 262 | 2009-05-27 | Closure |
| Martinrea International Inc | , KY | 262 | 2009-05-27 | Closure |
| Martinrea Heavy Stamping, Inc | , KY | 2 | 2009-01-12 | Layoff |
| Martinrea Heavy Stamping, Inc | , KY | 2 | 2009-01-12 | Layoff |
| Martinrea Heavy Stamping | , KY | 47 | 2008-12-11 | Layoff |
| Martinrea Heavy Stamping | , KY | 47 | 2008-12-11 | Layoff |
| Martinrea Heavy Stamping | , KY | 64 | 2008-11-07 | Layoff |
| Martinrea Heavy Stamping | , KY | 64 | 2008-11-07 | Layoff |
| Martinrea | , KY | 57 | 2008-08-08 | Layoff |
| Martinrea | , KY | 57 | 2008-08-08 | Layoff |
| Martinrea | , KY | 57 | 2008-08-01 | Layoff |
| Martinrea | , KY | 57 | 2008-08-01 | Layoff |
| Martinrea Industries, Inc | Clare, MI | 139 | 2007-01-08 | Closure |
| Martinrea | Manchester, MI | 138 | 2003-04-30 | Closure |
| Martinrea | Dexter, MI | 57 | 2003-04-30 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing