All WARN Act mass layoff and plant closure notices filed by Barclays Capital.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Restaurant Associates (@Barclays Capital) | New York, NY | 41 | 2017-09-21 | Closure |
| Barclays Capital Inc.-Technology Center | McKinney, TX | 196 | 2016-03-22 | |
| Barclays Capital | Atlanta, GA | 11 | 2015-12-28 | |
| Barclays Capital-Houston | Houston, TX | 12 | 2015-10-12 | |
| Barclays Capital-Dallas | Dallas, TX | 16 | 2015-10-12 | |
| Barclays Capital Inc | Los Angeles, CA | 15 | 2015-10-12 | Layoff |
| Barclays Capital Inc | San Francisco, CA | 20 | 2015-10-12 | Layoff |
| Barclays Capital Inc. - Wealth and Investment Management Division | New York, NY | 85 | 2015-10-08 | Closure |
| Barclays Capital Inc. - Wealth and Investment Management Division | New York, NY | 268 | 2015-10-08 | Closure |
| Barclays Capital Inc | San Francisco, CA | 20 | 2015-10-08 | Permanent Layoff |
| Barclays Capital Inc | Los Angeles, CA | 15 | 2015-10-08 | Permanent Layoff |
| Barclays Capital Inc | New York, NY | 1 | 2013-04-29 | Layoff |
| Barclays Capital Inc | New York, NY | 78 | 2013-02-06 | Layoff |
| Barclays Capital Inc | New York, NY | 227 | 2013-02-06 | Layoff |
| Barclays Capital Inc | New York, NY | 11 | 2013-02-06 | Layoff |
| Restaurant Associates (at Barclays Capital) | New York, NY | 20 | 2009-04-17 | Closure |
| Barclays Capital Inc | New York, NY | 0 | 2008-10-14 | Layoff |
| Barclays Capital Inc | New York, NY | 500 | 2008-10-14 | Layoff |
| Barclays Capital | Whippany, NJ | 100 | 2008-10-01 | |
| Barclays Capital | Statewide, NJ | 710 | 2008-10-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance