All WARN Act mass layoff and plant closure notices filed by Hgs.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| HGS CX Technologies, Inc. f/k/a HGS USA | Purchase dataset for city details, MD | 0 | 2026-02-04 | |
| HGS Solutions | El Paso, TX | 92 | 2026-02-04 | |
| HGS CX Technologies, Inc. f/k/a HGS USA | Medusa, MD | 92 | 2026-02-04 | |
| HGS Solutions | El Paso, TX | 92 | 2026-02-04 | |
| HGS CX Technologies, Inc. f/k/a HGS USA | El Paso, MD | 92 | 2026-02-04 | Layoff |
| Hgs Cx Technologies Inc | , KY | 92 | 2026-02-04 | Layoff |
| Hgs USA | Orlando, FL | 1 | 2026-02-04 | Layoff |
| Hgs USA, LLC | Ave, IL | 2,023 | 2023-02-01 | |
| Hgs USA, LLC | Purchase dataset for city details, IL | 0 | 2023-01-24 | |
| Hgs USA, LLC | Lisle, IL | 156 | 2023-01-24 | Layoff |
| Hgs USA, LLC | Ave, IL | 2,023 | 2023-01-01 | |
| VHGSutterStreetLLC,dbaHotelEmblemSanFrancisco | , CA | 0 | 2020-03-27 | |
| VHGSantaMonica,LLCViceroySantaMonicaHotel | , CA | 0 | 2020-03-26 | |
| Hgs | Purchase dataset for city details, IA | 0 | 2017-01-01 | |
| Hgs | Waterloo, IA | 129 | 2017-01-01 | Closure |
| Hgst | San Jose, CA | 3 | 2014-11-06 | Layoff |
| Hgst | San Jose, CA | 26 | 2014-10-30 | Layoff |
| Hgst | San Jose, CA | 47 | 2014-10-30 | Layoff |
| Hgst | San Jose, CA | 3 | 2014-10-24 | Permanent Layoff |
| Hgst | San Jose, CA | 47 | 2014-10-24 | Permanent Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology