All WARN Act mass layoff and plant closure notices filed by Benchmark.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Benchmark | Phoenix, AZ | 65 | 2026-01-27 | |
| Benchmark | Phoenix, AZ | 65 | 2026-01-27 | |
| Benchmark Precision Technologies | Fremont, CA | 42 | 2025-02-26 | Closure |
| Benchmark Precision Technologies | , CA | 42 | 2025-02-14 | Permanent Closure |
| Benchmark Hospitality of Hawaii, LLC | Purchase dataset for city details, HI | 0 | 2024-05-28 | |
| Benchmark Hospitality of Hawaii, LLC dba Turtle Bay Resort | Kahuku, HI | 780 | 2024-05-28 | |
| Benchmark Hospitality of Hawaii, LLC | , HI | 0 | 2024-05-28 | |
| Benchmarks Electronics Inc | Moorpark, CA | 17 | 2022-02-03 | Closure |
| Benchmarks Electronics Inc | , CA | 17 | 2022-01-31 | Permanent Closure |
| Benchmark Arrowhead, LLC dba Lake Arrowhead Resort and Spa | Lake Arrowhead, CA | 120 | 2020-11-12 | Layoff |
| Benchmark Conference Resorts of California, LLC dba Chaminade Resort and Spa | Santa Cruz, CA | 125 | 2020-09-23 | Layoff |
| Benchmark Monticello LLC dba Kartrite Resort and Waterpark | Monticello, NY | 411 | 2020-08-03 | Temporary Closure |
| Benchmark Arrowhead, LLC dba Lake Arrowhead Resort and Spa | Lake Arrowhead, CA | 114 | 2020-06-30 | Layoff |
| BenchmarkArrowhead,LLCdbaLakeArrowheadResortandSpa | , CA | 0 | 2020-06-29 | |
| Benchmark Stevenson, LLC d/b/a Skamania Lodge | Purchase dataset for city details, WA | 0 | 2020-06-17 | |
| Benchmark Stevenson, LLC d/b/a Skamania Lodge | Stevenson, WA | 185 | 2020-06-17 | Layoff |
| BenchmarkConferenceResortsofCalifornia,LLCdbaChaminadeResortandSpa | , CA | 0 | 2020-06-01 | |
| Benchmark Electronics | Angleton, TX | 190 | 2020-05-28 | |
| Benchmark Arrowhead, LLC | Lake Arrowhead, CA | 125 | 2020-04-09 | Closure |
| Benchmark Hospitality of Illinois | 1401 Nordic Rd, IL | 2,020 | 2020-04-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing