All WARN Act mass layoff and plant closure notices filed by U.S. Steel Corporation.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| U.S. Steel Corporation | Granite City, IL | 475 | 2023-09-18 | |
| U.S. Steel Corporation | Gary, IN | 244 | 2022-12-27 | |
| U.S. Steel Corporation | Purchase dataset for city details, MI | 0 | 2020-06-08 | |
| U.S. Steel Corporation | Purchase dataset for city details, IN | 0 | 2020-05-01 | |
| U.S. Steel Corporation | Fairfield, AL | 633 | 2020-05-01 | |
| U.S. Steel Corporation | Ecorse, MI | 1,286 | 2019-12-23 | |
| U.S. Steel Corporation | Ecorse, MI | 1,286 | 2019-12-23 | Closure |
| U.S. Steel Corporation | East Chicago, IN | 314 | 2019-09-06 | |
| U.S. Steel Corporation | Ecorse, MI | 58 | 2019-08-05 | |
| U.S. Steel Corporation | Granite City, IL | 0 | 2017-09-19 | |
| U.S. Steel Corporation | Purchase dataset for city details, TX | 0 | 2015-04-17 | |
| U.S. Steel Corporation | Gary, IN | 323 | 2015-03-25 | |
| U.S. Steel Corporation | Fairfield, AL | 1,923 | 2015-01-28 | |
| U.S. Steel Corporation | Gary, IN | 397 | 2015-01-20 | |
| U.S. Steel Corporation | Purchase dataset for city details, OH | 0 | 2015-01-07 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing