All WARN Act mass layoff and plant closure notices filed by Schlumberger.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Schlumberger Technology Corporation | Bakersfield, CA | 28 | 2024-08-29 | Layoff |
| Schlumberger Technology Corporation | , CA | 28 | 2024-08-27 | Permanent Layoff |
| Schlumberger Technology Corp | North Slope, AK | 129 | 2020-04-22 | |
| Schlumberger Technology Corp | North Slope, AK | 81 | 2020-04-22 | |
| Schlumberger Technology Corp | North Slope, AK | 129 | 2020-04-22 | |
| Smith Bits, A Schlumberger Company | Purchase dataset for city details, OK | 180 | 2017-04-04 | |
| Smith Bits, A Schlumberger Company | Ponca City, OK | 180 | 2017-04-04 | |
| Smith Bits, A Schlumberger Company | Ponca City, OK | 180 | 2017-04-04 | |
| M-I SWACO - Schlumberger | Purchase dataset for city details, OK | 43 | 2015-05-01 | |
| Schlumberger | Vernal, UT | 22 | 2009-05-28 | |
| Schlumberger | Vernal, UT | 22 | 2009-05-28 | |
| Schlumberger | Vernal, UT | 28 | 2009-03-26 | |
| Schlumberger Oilfield Services - Midland | Midland, TX | 55 | 2009-03-26 | |
| Schlumberger | Vernal, UT | 28 | 2009-03-26 | |
| Schlumberger Oilfield Services - Houston | Houston, TX | 53 | 2003-03-25 | |
| Schlumbergersema | Alpharetta, GA | 71 | 2002-10-21 | |
| Schlumbergersema | Alpharetta, GA | 54 | 2002-10-02 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing