All WARN Act mass layoff and plant closure notices filed by SAIC.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Mosaic Culver, LLC | Culver City, CA | 16 | 2024-08-09 | Layoff |
| Mosaic Culver, LLC | , CA | 16 | 2024-08-08 | Permanent Layoff |
| Science Applications International Corp. (SAIC) | Albuquerque, NM | 269 | 2021-02-16 | |
| Science Applications International Corp. (SAIC) | Albuquerque, NM | 269 | 2021-02-16 | |
| Science Applications International Corp. (SAIC) | , NM | 269 | 2021-02-16 | |
| Mosaic Sales Solutions US Operating Co., LLC (at Samsung Store #837, Manhattan) | New York, NY | 45 | 2020-08-21 | Closure |
| Mosaic | Plymouth, MN | 44 | 2019-10-04 | |
| Mosaic Crop Nutrition-Savage 2019 | Savage, MN | 14 | 2019-10-04 | |
| Mosaic Crop Nutrition-Savage 2019 | Savage, MN | 14 | 2019-05-01 | |
| Mosaic | Plymouth, MN | 44 | 2018-05-01 | |
| Mosaic Fertilizer, LLC | Plant City, FL | 430 | 2017-10-31 | |
| Mosaic Fertilizer, LLC | Plant City, FL | 430 | 2017-10-31 | |
| Family Promise of Passaic County | Passaic, NJ | 5 | 2016-07-31 | |
| Family Promise of Passaic County | Passaic, NJ | 5 | 2016-07-01 | |
| Science Applications International Corporation (SAIC) | Camp Lejeune, NC | 79 | 2016-06-30 | Layoff |
| The Great Atlantic & Pacific Tea Co. - Food Basics-Passaic | Passaic, NJ | 63 | 2015-08-01 | |
| Science Applications Int'l Corp. (SAIC) Kennedy Space Center, O&C Building (M7-0355) SAIC-LX | Kennedy Space Center, FL | 60 | 2013-12-03 | |
| Science Applications International Corp (Saic) | San Diego, CA | 68 | 2013-04-12 | |
| Saic | Falls Church, VA | 150 | 2013-03-22 | Layoff |
| Science Applications International Corp (Saic) | San Diego, CA | 57 | 2013-02-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing