All WARN Act mass layoff and plant closure notices filed by Randstad.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Randstad Inhouse Services, LLC | , CA | 110 | 2025-09-24 | |
| Randstad Inhouse Services, LLC | , CA | 214 | 2025-09-24 | |
| Randstad US, LLC | Western, NY | 0 | 2024-11-07 | |
| Randstad Inhouse Services, LLC | 970 E. Continental Avenue Tulare, CA | 102 | 2024-09-26 | Layoff |
| Randstad Inhouse Services, LLC | Boulevard Bakersfield, CA | 180 | 2024-09-26 | Layoff |
| Randstad Inhouse Services, LLC | Van Nuys, CA | 54 | 2020-04-14 | Layoff |
| Randstad Inhouse Services, LLC | , CA | 0 | 2020-03-31 | |
| Randstad | Purchase dataset for city details, IL | 0 | 2019-08-09 | |
| Randstad Inhouse Services, LLC | San Jose, CA | 170 | 2018-11-14 | Layoff |
| Randstad Inhouse Services, LLC | , CA | 0 | 2018-11-14 | |
| Randstad General Partner (US) LLC | San Jose, CA | 60 | 2017-04-13 | Closure |
| Randstad General Partner (US) LLC | San Jose, CA | 60 | 2017-04-06 | Permanent Closure |
| Randstad | Purchase dataset for city details, IL | 0 | 2015-03-30 | |
| Randstad (Google, Inc.) | Mountain View, CA | 30 | 2013-07-24 | |
| Randstad (Google Assignment) | Mountain View, CA | 36 | 2013-06-11 | |
| Randstad (Temp Assgn W/Google) | Mountain View, CA | 31 | 2013-04-09 | |
| Randstad-Capgemini Facility | Victoria, TX | 225 | 2012-08-31 | |
| Randstad (Google,Inc.) | Mountain View, CA | 314 | 2011-10-02 | |
| Randstad | Ann Arbor, MI | 158 | 2011-08-11 | Layoff |
| Randstad | Dallas, TX | 74 | 2000-05-24 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology