All WARN Act mass layoff and plant closure notices filed by Natural Foods.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Natural Foods, Inc | Schnecksville, PA | 716 | 2025-08-12 | |
| Natural Foods, Inc | Schnecksville, PA | 716 | 2025-06-01 | Layoff |
| United Natural Foods, Inc | Harrisburg, PA | 87 | 2024-06-19 | |
| United Natural Foods, Inc. (“UNFI”), Transportation Department | Pompano Beach, FL | 87 | 2024-04-19 | |
| United Natural Foods, Inc | Harrisburg, PA | 87 | 2024-04-01 | Closure |
| United Natural Foods Inc | Purchase dataset for city details, NJ | 0 | 2023-06-30 | |
| United Natural Foods Inc | Logan Township, NJ | 60 | 2023-06-01 | |
| Unified Natural Foods, Inc. (UNFI) | Purchase dataset for city details, OR | 0 | 2020-01-09 | |
| Unified Natural Foods, Inc. (UNFI) | Milwaukie, OR | 280 | 2020-01-09 | Closure |
| United Natural Foods/SUPERVALU | Tacoma, WA | 280 | 2019-08-02 | |
| United Natural Foods/SUPERVALU | Tacoma, WA | 280 | 2019-08-02 | Closure |
| United Natural Foods/SUPERVALU | Auburn, WA | 116 | 2019-07-15 | |
| United Natural Foods/SUPERVALU | Auburn, WA | 116 | 2019-07-15 | Closure |
| Akin's Natural Foods | Purchase dataset for city details, NE | 0 | 2018-06-30 | |
| Akin's Natural Foods | Lincoln, NE | 10 | 2018-06-30 | Closure |
| Gourmet Guru (United Natural Foods) | Bronx, NY | 77 | 2017-02-09 | Closure |
| Packer Sanitation Services, Inc. at Coleman Natural Foods | Fredericksburg, PA | 40 | 2014-02-01 | |
| Coleman Natural Foods | Fredricksburg, PA | 658 | 2014-01-01 | |
| Whole Foods-Mrs. Gooch'S Natural Foods Market | Vernon, CA | 150 | 2013-04-18 | |
| Coleman Natural Foods | Gainesville, GA | 139 | 2009-01-14 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Transportation