All WARN Act mass layoff and plant closure notices filed by Med.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Medtronic, Inc | Northridge, CA | 81 | 2026-02-05 | |
| Medtronic, Inc | Northridge, CA | 81 | 2026-02-05 | Layoff |
| Medical Device Components LLC dba Lighteum Medical | San Diego, CA | 83 | 2026-02-02 | Layoff |
| Medical Device Components LLC dba Lighteum Medical | Purchase dataset for city details, CA | 0 | 2026-01-30 | |
| Medical Device Components LLC dba Lighteum Medical | Albany, CA | 83 | 2026-01-30 | |
| Medical Device Components LLC dba Lighteum Medical | , CA | 83 | 2026-01-30 | |
| MercyOne Des Moines Medical Center | Des Moines, IA | 67 | 2026-01-26 | |
| MercyOne North Iowa Medical Center | Mason City, IA | 34 | 2026-01-26 | |
| MercyOne Des Moines Medical Center | Des Moines, IA | 67 | 2026-01-26 | Layoff |
| MercyOne North Iowa Medical Center | Mason City, IA | 34 | 2026-01-26 | Layoff |
| MercyOne North Iowa Medical Center | Mason City, IA | 34 | 2026-01-26 | Layoff |
| MercyOne Des Moines Medical Center | Des Moines, IA | 67 | 2026-01-26 | Layoff |
| Medford CPL, Inc | Medford, MA | 63 | 2026-01-16 | |
| Medford CPL, Inc | Medford, MA | 63 | 2026-01-16 | |
| Pomona Hospital Medical Center (300) | 300 S. Park Avenue Pomona, CA | 4 | 2026-01-13 | Layoff |
| Pomona Hospital Medical Center (1601) | 1601 N. Monte Vista Ave Claremont, CA | 1 | 2026-01-13 | Layoff |
| Pomona Hospital Medical Center (1798) | Pomona, CA | 108 | 2026-01-13 | Layoff |
| Alameda Health System - Park Bridge | Alameda, CA | 3 | 2026-01-08 | Layoff |
| Alameda Health System - Fairmont Rehabilitation and Wellness | San Leandro, CA | 44 | 2026-01-08 | Layoff |
| Alameda Health System - System Support Center | Oakland, CA | 18 | 2026-01-08 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare