All WARN Act mass layoff and plant closure notices filed by Leidos.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Leidos22001 Loudoun County ParkwayAshburn, VA 20147 | Ashburn, VA | 93 | 2026-01-21 | |
| Leidos | Ashburn, VA | 93 | 2026-01-21 | Layoff |
| Leidos22001 Loudoun County ParkwayAshburn, VA 20147 | Ashburn, VA | 93 | 2026-01-21 | Layoff |
| Leidos QTC | Reston, VA | 77 | 2025-06-13 | |
| Leidos QTC | Reston, VA | 77 | 2025-06-13 | Layoff |
| Leidos Holdings Inc | Purchase dataset for city details, MD | 0 | 2025-06-11 | |
| Leidos | Frederick, MD | 7 | 2025-06-11 | Layoff |
| Leidos Holdings Inc | Purchase dataset for city details, MD | 0 | 2025-04-30 | |
| Leidos | Gaithersburg, MD | 19 | 2025-04-30 | Layoff |
| Leidos Biomedical Research | Purchase dataset for city details, MD | 0 | 2025-04-25 | |
| Leidos Biomedical Research | Frederick, MD | 23 | 2025-04-25 | Layoff |
| Leidos Holdings Inc | Purchase dataset for city details, MD | 0 | 2025-04-02 | |
| Leidos | Frederick, MD | 16 | 2025-04-02 | Layoff |
| Leidos Holdings Inc | Purchase dataset for city details, VA | 0 | 2025-03-31 | |
| Leidos | Alexandria, VA | 29 | 2025-03-31 | Layoff |
| Leidos Holdings Inc | Purchase dataset for city details, MD | 0 | 2025-03-04 | |
| Leidos | Baltimore, MD | 20 | 2025-03-04 | Layoff |
| Leidos Holdings Inc | Windsor Mill, MD | 130 | 2023-11-01 | |
| Leidos | , MD | 130 | 2023-11-01 | Layoff |
| Leidos Holdings Inc | Killeen, TX | 60 | 2021-08-30 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Professional Services