All WARN Act mass layoff and plant closure notices filed by IAP Worldwide Services.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| IAP Worldwide Services Inc | Fresno, CA | 108 | 2021-07-01 | Layoff |
| IAP Worldwide Services Inc | , CA | 108 | 2021-06-29 | Permanent Layoff |
| IAP Worldwide Services Inc | Fresno, CA | 108 | 2020-12-03 | Layoff |
| IAP Worldwide Services Inc | , CA | 0 | 2020-11-30 | |
| IAP Worldwide Services, Inc | Mayport, FL | 95 | 2020-07-02 | |
| IAP Worldwide Services, Inc | Tobyhanna, PA | 0 | 2020-01-01 | Layoff |
| IAP Worldwide Services, Inc | Mcclellan, CA | 8 | 2018-10-01 | Layoff |
| IAP Worldwide Services, Inc | , CA | 0 | 2018-09-28 | |
| IAP Worldwide Services | Purchase dataset for city details, FL | 0 | 2017-02-01 | |
| IAP Worldwide Services, Inc | Tampa, FL | 45 | 2017-02-01 | |
| IAP Worldwide Services, Inc. MacDill Air Force Base | Tampa, FL | 45 | 2017-02-01 | |
| IAP Worldwide Services | Tampa, FL | 45 | 2016-07-27 | |
| IAP Worldwide Services, Inc | Mountain View, CA | 67 | 2015-07-23 | Layoff |
| IAP Worldwide Services, Inc | Mountain View, CA | 67 | 2015-07-20 | Permanent Layoff |
| IAP Worldwide Services | Ft. Belvoir, VA | 185 | 2012-06-04 | Layoff |
| iAP Worldwide Services | , MD | 99 | 2012-06-04 | Closure |
| Iap Worldwide Services | Fort Irwin, CA | 438 | 2011-12-30 | |
| IAP Worldwide Services | , MD | 144 | 2011-05-16 | Closure |
| IAP Worldwide Services, Inc. Hangar 1552 Seahawk DriveMAYPORT, FL, 32227 | 07-02-20, FL | 95 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology