All WARN Act mass layoff and plant closure notices filed by Dollar Tree.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Dollar Tree | Purchase dataset for city details, VA | 0 | 2023-04-19 | |
| Dollar Tree - Chesapeake | Chesapeake, VA | 90 | 2023-04-19 | Layoff |
| Dollar Tree | Purchase dataset for city details, ME | 0 | 2023-04-03 | |
| Dollar Tree | Millinocket, ME | 0 | 2022-02-23 | |
| Dollar Tree | Purchase dataset for city details, ME | 0 | 2021-11-10 | |
| Dollar Tree | Madawaska, ME | 8 | 2021-11-10 | |
| Dollar Tree | Machias, ME | 11 | 2021-04-23 | |
| Dollar Tree, Inc. (Family Dollar) | , NC | 200 | 2018-09-18 | Closure |
| Family Dollar Stores, Inc. (Dollar Tree) | Matthews, NC | 255 | 2016-08-05 | Layoff |
| Dollar Tree | Salt Lake City, UT | 98 | 2010-01-25 | |
| Dollar Tree | Salt Lake City, UT | 98 | 2010-01-25 | |
| Dollar Tree Stores, Inc | Philadelphia, PA | 117 | 2001-06-01 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Retail