All WARN Act mass layoff and plant closure notices filed by Bi.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Birmingham Parking Authority | Birmingham, AL | 33 | 2026-02-10 | |
| Moove Cars Mobility Usa Corp | East Point, GA | 83 | 2026-02-10 | |
| Moove Cars Mobility Usa Corp | East Point, GA | 83 | 2026-02-10 | Closure |
| Birmingham Parking Authority | Birmingham, AL | 33 | 2026-02-10 | Layoff |
| Big Tex Trailer Manufacturing LLC | Rd, Cordele, GA | 100 | 2026-02-05 | |
| Big Tex Trailer Manufacturing LLC | Cordele, GA | 100 | 2026-02-05 | Closure |
| T-Mobile | Purchase dataset for city details, WA | 0 | 2026-02-02 | |
| T-Mobile | Various locations in Washington, WA | 393 | 2026-02-02 | |
| T-Mobile | Bellevue, Bellingham, Bothell, Spokane Valley, Woodinville, Snoqualmie, East Wenatchee, Remote, WA | 393 | 2026-02-02 | Layoff |
| T-Mobile USA, Inc | Louisville, KY | 74 | 2026-01-31 | Layoff |
| T-Mobile | Purchase dataset for city details, IL | 0 | 2026-01-30 | |
| T-Mobile | Schaumburg, IL | 109 | 2026-01-30 | |
| T-Mobile USA, Inc | Schaumburg, IL | 109 | 2026-01-30 | Layoff |
| Chan Zuckerberg Biohub, Inc | San Francisco, CA | 1 | 2026-01-30 | Layoff |
| Chan Zuckerberg Biohub, Inc | Purchase dataset for city details, CA | 0 | 2026-01-29 | |
| Chan Zuckerberg Biohub, Inc | , CA | 1 | 2026-01-29 | |
| T-Mobile USA | Bellevue, WA (Statewide in NJ), NJ | 78 | 2026-01-21 | |
| Exxon Mobile/Denbury Onshore LLC | Dawson, Fallon, Prairie and Wibaux, MT | 78 | 2026-01-15 | |
| Hibbing Taconite | Hibbing, MN | 45 | 2026-01-14 | |
| BIOLYST Scientific | Hatfield, PA | 76 | 2026-01-12 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare