All WARN Act mass layoff and plant closure notices filed by Airport Management Services.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Airport Management Services and Hudson Group | San Jose, CA | 1 | 2020-11-17 | Layoff |
| Airport Management Services and Hudson Group | San Jose, CA | 69 | 2020-11-17 | Layoff |
| Airport Management Services | Purchase dataset for city details, NJ | 0 | 2020-10-01 | |
| Airport Management Services | Purchase dataset for city details, FL | 0 | 2020-09-14 | |
| Airport Management Services and Hudson Group International Airport, 1 Jeff Fuqua Blvd | Orlando, FL | 35 | 2020-09-14 | |
| Airport Management Services | Davidson County, TN | 19 | 2020-09-09 | |
| Airport Management Services and Hudson Group | , TN | 19 | 2020-09-09 | |
| Airport Management Services | Denver, CO | 22 | 2020-09-08 | |
| Airport Management Services/Hudson Group | St. Louis, MO | 84 | 2020-09-08 | Layoff |
| Airport Management Services & Hudson Group | , CO | 45 | 2020-09-08 | |
| Airport Management Services & Hudson Group | , CO | 0 | 2020-09-08 | |
| Airport Management Services | Purchase dataset for city details, MD | 0 | 2020-09-01 | |
| Airport Management Services and Hudson Group | East Rutherford, NJ | 114 | 2020-09-01 | |
| Airport Management Services and Hudson Group | , MD | 60 | 2020-09-01 | Layoff |
| Airport Management Services and Hudson Group | Boston, MA | 24 | 2020-09-01 | |
| Airport Management Services and Hudson Group Miami International Airport | Miami, FL | 88 | 2020-09-01 | |
| Airport Management Services and Hudson Group Fort Lauderdale-Hollywood International Airport | Fort Lauderdale, FL | 37 | 2020-09-01 | |
| Airport Management Services and Hudson Group | East Rutherford, NJ | 87 | 2020-08-01 | |
| Airport Management Services | Davidson County, TN | 54 | 2020-07-31 | |
| Airport Management Services and Hudson Group | , TN | 54 | 2020-07-31 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Retail