All WARN Act mass layoff and plant closure notices filed by XOMA.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| SodexoMAGIC | Saginaw, MI | 63 | 2022-04-08 | Layoff |
| Sodexo-Texoma Medical Center | Denison, TX | 105 | 2021-04-29 | |
| SodexoMAGIC | Saginaw, MI | 6 | 2021-04-26 | Closure |
| Sodexo-Texoma Medical Center | Denison, TX | 105 | 2021-04-19 | |
| SodexoMAGIC | Anaheim, CA | 183 | 2020-11-09 | Closure |
| SodexoMAGIC | , CA | 0 | 2020-10-01 | |
| SodexoMAGIC at Disneyland | Anaheim, CA | 100 | 2020-05-15 | Closure |
| SodexoMagic, Delta Sky Club | Atlanta, GA | 246 | 2020-04-17 | |
| SodexoMAGIC at Disneyland | , CA | 0 | 2020-03-20 | |
| XOMA Corporation | Berkeley, CA | 57 | 2016-12-29 | Layoff |
| XOMA Corporation | Berkeley, CA | 57 | 2016-12-20 | |
| XOMA Corporation | Berkeley, CA | 57 | 2016-12-20 | Permanent Layoff |
| Xoma (US) LLC | Berkeley, CA | 13 | 2015-10-21 | Layoff |
| Xoma (US) LLC | Berkeley, CA | 13 | 2015-10-20 | Permanent Layoff |
| Xoma (US) LLC | Berkeley, CA | 39 | 2015-08-21 | Layoff |
| Xoma (US) LLC | Berkeley, CA | 39 | 2015-08-20 | Permanent Layoff |
| SodexoMAGIC, Inc | Saginaw, MI | 0 | 2015-08-19 | Layoff |
| Hostess Brands-Texoma Parkway | Sherman, TX | 6 | 2012-05-08 | |
| Xoma (Us) LLC | Berkeley, CA | 78 | 2012-03-06 | |
| Xoma (Us) LLC | Berkeley, CA | 144 | 2009-03-16 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare