All WARN Act mass layoff and plant closure notices filed by Resort.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Naples Grande Beach Resort | Naples, FL | 235 | 2026-01-27 | Layoff |
| Double Tree Cleveland Crescent Hotels & Resorts | Cleveland/Cuyahoga, OH | 66 | 2026-01-06 | |
| Double Tree Cleveland Crescent Hotels & Resorts | Cleveland, OH | 66 | 2026-01-06 | Closure |
| Travel + Leisure Resort Development, Inc | East Stroudsburg, PA | 124 | 2025-12-31 | |
| Disneyland Resort | 1313 S. Harbor Boulevard Anaheim, CA | 72 | 2025-10-28 | Layoff |
| Club Wyndham Resort at Fairfield Glade | Cumberland County, TN | 88 | 2025-10-13 | |
| Club Wyndham Resort at Fairfield Glade | Fairfield Glade, TN | 88 | 2025-10-13 | Closure |
| Travel + Leisure Resort Development, Inc | Shawnee-on-Delaware, PA | 124 | 2025-10-01 | Closure |
| Holiday Inn Club Vacations Incorporated-The Villages Resort | Purchase dataset for city details, TX | 0 | 2025-09-30 | |
| Holiday Inn Club Vacations Incorporated-The Villages Resort | Flint, TX | 82 | 2025-09-30 | |
| Red Mountain Resort | Ivans, UT | 97 | 2025-09-29 | |
| Red Mountain Resort | Ivans, UT | 97 | 2025-09-29 | |
| Red Mountain Resort | Ivans, UT | 97 | 2025-09-29 | |
| LEGOLAND California Resort | Carlsbad, CA | 2 | 2025-04-11 | Layoff |
| Aqua Hotels & Resorts – Aqua Skyline at Island Colony (Hotel) | Purchase dataset for city details, HI | 0 | 2025-02-05 | |
| Aqua Hotels & Resorts – Aqua Skyline at Island Colony | Honolulu, HI | 25 | 2025-02-05 | Layoff |
| Aqua Hotels & Resorts – Aqua Skyline at Island Colony (Hotel) | , HI | 0 | 2025-02-05 | |
| Bellwether Beach Resort | St. Pete Beach, FL | 107 | 2025-01-27 | Layoff |
| Westgate Marketing, LLC and Westgate Resorts, Inc | Purchase dataset for city details, FL | 0 | 2024-06-28 | |
| Westgate Marketing, LLC and Westgate Resorts, Inc | Orlando, FL | 357 | 2024-06-28 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food