All WARN Act mass layoff and plant closure notices filed by RAND.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| First Brands Group, LLC, d/b/a Eagle Castings | Hanover, PA | 73 | 2026-02-27 | |
| First Brands Group, LLC, d/b/a Eagle Castings | , PA | 73 | 2026-02-27 | Closure |
| First Brands Group, LLC | Purchase dataset for city details, TX | 0 | 2026-02-04 | |
| First Brands Group, LLC | Arlington, TX | 87 | 2026-02-04 | |
| First Brands Group, LLC | Arlington, TX | 87 | 2026-02-04 | |
| Frist Brands Group, LLC | Purchase dataset for city details, IL | 0 | 2026-02-03 | |
| Constellation Brands, Inc | Purchase dataset for city details, CA | 0 | 2026-02-03 | |
| First Brands Group, LLC | Purchase dataset for city details, CA | 0 | 2026-02-03 | |
| Frist Brands Group, LLC | Mchenry, IL | 389 | 2026-02-03 | |
| Constellation Brands, Inc | 12667 Road 24 Madera, CA | 212 | 2026-02-03 | |
| First Brands Group, LLC | Patterson, CA | 98 | 2026-02-03 | |
| First Brands Group, LLC | Patterson, CA | 98 | 2026-02-03 | Closure |
| Constellation Brands, Inc | 12667 Road 24 Madera, CA | 212 | 2026-02-03 | Layoff |
| Frist Brands Group, LLC | McHenry, IL | 389 | 2026-02-03 | |
| Naples Grande Beach Resort | Naples, FL | 235 | 2026-01-27 | Layoff |
| Future Proof Brands LLC (Austin) | Austin, TX | 158 | 2026-01-21 | |
| Future Proof Brands LLC (Austin) | Austin, TX | 158 | 2026-01-21 | |
| Primo Brands, Inc | 67 Lakeside, CA | 19 | 2026-01-21 | Layoff |
| Primo Brands, Inc | Purchase dataset for city details, CA | 0 | 2026-01-16 | |
| Primo Brands, Inc | , CA | 19 | 2026-01-16 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food