All WARN Act mass layoff and plant closure notices filed by Prince.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Prince Corporation | Purchase dataset for city details, WI | 0 | 2025-12-19 | |
| Prince Corporation | Marshfield, WI | 80 | 2025-12-19 | Closure |
| The Princeton Club of New York - New York City Region | Purchase dataset for city details, NY | 0 | 2021-11-23 | |
| The Princeton Club of New York - New York City Region | New York, NY | 99 | 2021-11-23 | |
| Princess Cruise Lines Ltd | Valencia, CA | 4 | 2021-04-02 | Layoff |
| Princess Cruise Lines Ltd | , CA | 0 | 2021-03-30 | |
| Princess Cruise Lines Ltd | Valencia, CA | 64 | 2021-03-15 | Layoff |
| Princess Cruise Lines Ltd | , CA | 0 | 2021-03-11 | |
| Princess Cruise lines Ltd | Santa Clarita, CA | 114 | 2020-11-18 | Layoff |
| Princess Cruise Lines Ltd | Fort Lauderdale, FL | 13 | 2020-11-16 | |
| Princess Cruise Lines Ltd | Fort Lauderdale, FL | 13 | 2020-11-16 | |
| Princess Cruise lines Ltd | , CA | 0 | 2020-11-12 | |
| Princeton Club of New York | Purchase dataset for city details, NY | 0 | 2020-09-29 | |
| Princeton Club of New York | New York, NY | 108 | 2020-09-29 | Temporary Closure |
| VSE Pacific Inc. Westin Princeville Ocean Resort | Purchase dataset for city details, HI | 0 | 2020-09-25 | |
| VSE Pacific Inc. Westin Princeville Ocean Resort | Princeville, HI | 54 | 2020-09-25 | Layoff |
| VSE Pacific Inc. Westin Princeville Ocean Resort | , HI | 0 | 2020-09-25 | |
| FOH Hospitality, LLC; Westin Princeville Ocean Resort | Purchase dataset for city details, HI | 0 | 2020-09-03 | |
| VSE Pacific Inc.; Westin Princeville Ocean Resort | Purchase dataset for city details, HI | 0 | 2020-09-03 | |
| Prince Resorts Hawaii | Purchase dataset for city details, HI | 0 | 2020-09-03 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food