All WARN Act mass layoff and plant closure notices filed by Paradise.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Mothership Pizza Paradise | Minneapolis, MN | 1 | 2026-01-12 | |
| Mothership Pizza Paradise | Minneapolis, MN | 1 | 2026-01-01 | Layoff |
| Paradise Cove Luau | Purchase dataset for city details, HI | 0 | 2025-10-29 | |
| Paradise Cove Luau | Kapolei, HI | 167 | 2025-10-29 | Closure |
| Paradise Cove Luau | , HI | 0 | 2025-10-29 | |
| Paradise Beverages, Inc | Purchase dataset for city details, HI | 0 | 2022-10-14 | |
| Paradise Beverages, Inc | Waipahu, Kahului, Lihue, Hilo, Kailua-Kona, HI | 398 | 2022-10-14 | Closure |
| Paradise Beverages, Inc | , HI | 0 | 2022-10-14 | |
| Paradise Beverages Inc. dba Hawaii Coffee Company | Purchase dataset for city details, HI | 0 | 2022-10-11 | |
| Paradise Beverages Inc. dba Hawaii Coffee Company | Honolulu, HI | 0 | 2022-10-11 | |
| Paradise Beverages Inc. dba Hawaii Coffee Company | , HI | 0 | 2022-10-11 | |
| Prime Healthcare Paradise Valley LLC dba Paradise Valley Hospital Birthing Center | National City, CA | 39 | 2021-05-11 | Layoff |
| PrimeHealthcareParadiseValleyLLCdbaParadiseValleyHospitalBirthingCenter | , CA | 0 | 2021-05-06 | |
| Paradise Point Resort | San Diego, CA | 86 | 2021-01-08 | Layoff |
| Paradise Point Resort | Purchase dataset for city details, CA | 0 | 2020-12-11 | |
| Paradise Point Resort | , CA | 0 | 2020-12-11 | |
| Paradise Cove Luau | Purchase dataset for city details, HI | 0 | 2020-11-09 | |
| Paradise Cove Luau | Kapolei, Honolulu, HI | 181 | 2020-11-09 | Layoff |
| Paradise Cove Luau | , HI | 0 | 2020-11-09 | |
| Paradise Cove Luau | Purchase dataset for city details, HI | 0 | 2020-09-24 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food