All WARN Act mass layoff and plant closure notices filed by LinkedIn.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| LinkedIn Corporation | 6410 Via Real Carpinteria, CA | 11 | 2025-05-28 | Layoff |
| LinkedIn Corporation | 1000 W. Maude Avenue Sunnyvale, CA | 51 | 2025-05-28 | Layoff |
| LinkedIn Corporation | San Francisco, CA | 60 | 2025-05-28 | Layoff |
| LinkedIn Corporation | 700 E. Middlefield Road Mountain View, CA | 159 | 2025-05-28 | Layoff |
| LinkedIn Corporation | , CA | 159 | 2025-05-27 | Permanent Layoff |
| LinkedIn Corporation | , CA | 51 | 2025-05-27 | Permanent Layoff |
| LinkedIn Corporation | , CA | 11 | 2025-05-27 | Permanent Layoff |
| LinkedIn Corporation | , CA | 60 | 2025-05-27 | Permanent Layoff |
| LinkedIn Corporation | 6410 Via Real Carpinteria, CA | 5 | 2024-01-19 | Layoff |
| LinkedIn Corporation | 1000 W. Maude Avenue Sunnyvale, CA | 42 | 2024-01-19 | Layoff |
| LinkedIn Corporation | 700 E. Middlefield Road Mountain View, CA | 349 | 2024-01-19 | Layoff |
| LinkedIn Corporation | , CA | 5 | 2023-12-15 | Permanent Layoff |
| LinkedIn Corporation | , CA | 42 | 2023-12-15 | Permanent Layoff |
| LinkedIn Corporation | , CA | 349 | 2023-12-15 | Permanent Layoff |
| LinkedIn Corporation | San Francisco, CA | 72 | 2023-07-24 | Layoff |
| LinkedIn Corporation | 700 E. Middlefield Road Mountain View, CA | 13 | 2023-07-24 | Layoff |
| LinkedIn Corporation | 1000 W. Maude Avenue Sunnyvale, CA | 102 | 2023-07-24 | Layoff |
| LinkedIn Corporation | , CA | 72 | 2023-06-21 | Permanent Layoff |
| LinkedIn Corporation | , CA | 13 | 2023-06-21 | Permanent Layoff |
| LinkedIn Corporation | , CA | 102 | 2023-06-21 | Permanent Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology