All WARN Act mass layoff and plant closure notices filed by Iqor.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| iQor Holding US LCC | Meridian, MS | 50 | 2025-05-31 | Layoff |
| iQor Holding US LCC Meridian (Lauderdale) | , MS | 0 | 2025-05-31 | |
| iQor Holdings US LLC | Purchase dataset for city details, AZ | 0 | 2025-05-30 | |
| iQor Holdings US LLC | Tempe, AZ | 148 | 2025-05-30 | |
| iQor Global Services 3 | Shelby County, TN | 130 | 2020-10-06 | |
| iQor Global Services 3 | , TN | 130 | 2020-10-06 | |
| iQor | Purchase dataset for city details, TN | 0 | 2020-04-27 | |
| iQor | , TN | 29 | 2020-04-27 | |
| iQor Holdings US LLC (Update, 33 jobs saved) | , CO | 0 | 2020-04-24 | |
| iQor Holdings US LLC | Purchase dataset for city details, CO | 0 | 2020-03-02 | |
| iQor Holdings US LLC | , CO | 82 | 2020-03-02 | Layoff |
| iQor Holdings US LLC | , CO | 0 | 2020-03-02 | |
| IQor Global Services LLC | , TN | 131 | 2020-02-12 | |
| iQor US Inc dba TechFive LLC | Klamath Falls, OR | 303 | 2019-06-12 | |
| iQor US Inc dba TechFive LLC | Klamath Falls, OR | 303 | 2019-06-12 | Closure |
| IQOR Global Service LLC | Purchase dataset for city details, KY | 0 | 2018-12-12 | |
| IQOR Global Service LLC | Jefferson County - Louisville, KY | 128 | 2018-12-12 | |
| IQOR Global Service LLC | , KY | 128 | 2018-12-12 | Layoff |
| IQOR Global Service LLC | , KY | 128 | 2018-12-12 | Layoff |
| iQor Holdings US LLC | Simi Valley, CA | 129 | 2018-03-26 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology