All WARN Act mass layoff and plant closure notices filed by Excelsior.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Marshall Excelsior Co Inc | Purchase dataset for city details, MI | 0 | 2025-07-08 | |
| Marshall Excelsior Co | Purchase dataset for city details, MI | 0 | 2025-07-08 | |
| Marshall Excelsior Co | Marshall, MI | 71 | 2025-07-08 | Closure |
| Marshall Excelsior Company | Purchase dataset for city details, MI | 0 | 2023-02-03 | |
| Marshall Excelsior Co Inc | Purchase dataset for city details, MI | 0 | 2023-01-30 | |
| Marshall Excelsior Co. Inc | Marshall, MI | 81 | 2023-01-30 | Layoff |
| The Excelsior Hotel (45 West 81st St | New York, NY | 49 | 2020-06-25 | Closure |
| The Excelsior Hotel (45 West 81st St) | New York, NY | 49 | 2020-06-25 | Closure |
| Kelly Services/Excelsior (Nissan) | Canton, MS | 381 | 2019-01-17 | Layoff |
| Excelsior | Arapahoe/Douglas, CO | 80 | 2016-07-20 | |
| Excelsior | , CO | 80 | 2016-07-20 | Closure |
| Excelsior Packaging Group | Yonkers, NY | 112 | 2013-11-12 | Closure |
| Magna Seating (Excelsior Springs Seating Systems) | Excelsior Springs, MO | 184 | 2012-02-24 | Layoff |
| Excelsior Medical | Neptune, NJ | 217 | 2009-06-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food