All WARN Act mass layoff and plant closure notices filed by Ddi.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Eddie Bauer LLC | Seattle, WA | 60 | 2026-02-09 | |
| Eddie Bauer LLC | Yakima, WA | 60 | 2026-02-09 | Closure |
| Eddie Bauer | Bergen, Morris, Camden, Monmouth, Somerset, NJ | 58 | 2026-02-01 | |
| Waddington North America, Inc. a Novolex entity | Bremen, GA | 49 | 2026-01-28 | |
| Waddington North America, Inc. a Novolex entity | Bremen, GA | 49 | 2026-01-28 | Closure |
| Eddie Bauer LLC | Bergen, Morris, Camden, Monmouth, Somerset, NJ | 58 | 2026-01-02 | |
| Watabe Wedding Corp | Purchase dataset for city details, HI | 0 | 2025-08-21 | |
| Watabe Wedding Corp (Update) | Honolulu, HI | 10 | 2025-08-21 | Layoff |
| Watabe Wedding Corp (Follow-up to November 2024 WARN) | , HI | 0 | 2025-08-21 | |
| Blue Shield of California - Redding | Redding, CA | 2 | 2025-07-15 | Layoff |
| Blue Shield of California - Redding | , CA | 2 | 2025-07-14 | |
| Watabe Wedding Corporation | Purchase dataset for city details, HI | 0 | 2025-06-09 | |
| Watabe Wedding Corporation (Farmer's Market Operation) | Kalakaua, HI | 3 | 2025-06-09 | Closure |
| Watabe Wedding Corporation (Farmer’s Market Operation) | , HI | 0 | 2025-06-09 | |
| Ocean Investments, LLC (53 By The Sea, Terrace By The Sea, & related wedding services) | , HI | 0 | 2025-04-24 | |
| GMRI, Inc. dba Eddie V's | Newport Beach, CA | 61 | 2025-04-16 | Closure |
| GMRI, Inc. d/b/a Eddie V's | , CA | 61 | 2025-04-16 | Permanent Closure |
| Eddie Bauer | Burnsville, MN | 1 | 2025-01-29 | |
| Eddie Bauer | Burnsville, MN | 1 | 2025-01-01 | Closure |
| Watabe Wedding Corporation | Purchase dataset for city details, HI | 0 | 2024-11-26 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing