All WARN Act mass layoff and plant closure notices filed by CDI HS.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Community Development Institute Head Start/CDI HS Serving St. Clair County, MI | Port Huron, Michigan; Marie City, Michigan; Casco, Michigan; Yale, MI | 60 | 2025-07-30 | |
| Community Development Institute Head Start/CDI HS Serving St. Clair County, MI | Port Huron, Marie City, Casco, Yale, MI | 60 | 2025-07-30 | Layoff |
| CDI HS (Community Development Institute Head Start) | Purchase dataset for city details, CO | 0 | 2023-06-30 | |
| CDI HS (Community Development Institute Head Start) | , CO | 120 | 2023-06-30 | Layoff |
| CDI HS (Community Development Institute Head Start) | , CO | 0 | 2023-06-30 | |
| Community Development Institute Head Start (CDI HS) | Purchase dataset for city details, TX | 0 | 2020-11-02 | |
| CDI HS - Lubbock Center | Lubbock, TX | 14 | 2020-11-02 | |
| CDI HS - Uvalde Center | Uvalde, TX | 12 | 2020-11-02 | |
| CDI HS - Roma Center | Roma, TX | 23 | 2020-11-02 | |
| CDI HS - Rio Grande City Center | Rio Grande City, TX | 25 | 2020-11-02 | |
| CDI HS - Plainview Center | Plainview, TX | 5 | 2020-11-02 | |
| CDI HS - Pearsall Center | Pearsall, TX | 10 | 2020-11-02 | |
| CDI HS - Mathis Center | Mathis, TX | 15 | 2020-11-02 | |
| CDI HS - Laredo Norton Admin | Laredo, TX | 19 | 2020-11-02 | |
| CDI HS - Henry Bonilla Center | Laredo, TX | 13 | 2020-11-02 | |
| CDI HS - Floydada Center | Floydada, TX | 9 | 2020-11-02 | |
| CDI HS - Falfurrias Center | Falfurrias, TX | 14 | 2020-11-02 | |
| CDI HS - Eagle Pass I/T Center | Eagle Pass, TX | 25 | 2020-11-02 | |
| CDI HS - Eagle Pass II Center | Eagle Pass, TX | 20 | 2020-11-02 | |
| CDI HS - Crystal City Satellite | Crystal City, TX | 10 | 2020-11-02 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare