All WARN Act mass layoff and plant closure notices filed by Bert.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Liberty Dental Plan | Tustin, AZ | 1 | 2026-02-05 | |
| Liberty Dental Plan of California, Inc | Tustin, CA | 22 | 2026-02-05 | |
| Liberty Dental Plan Corporation1730 Flight Way, Suite 125Tustin, CA 92782 | Staunton, VA | 0 | 2026-02-05 | |
| Liberty Dental Plan Corporation | 1730 Flight Wy, Suite 125, Tustin, GA | 1 | 2026-02-05 | |
| Liberty Dental Plan Corporation | Staunton, VA | 1 | 2026-02-05 | Layoff |
| Liberty Dental Plan Corporation | Remote, GA | 1 | 2026-02-05 | Layoff |
| Liberty Dental Plan Corporation | Tampa, FL | 95 | 2026-02-05 | Layoff |
| Liberty Dental Plan of California, Inc | Suite 125 Tustin, CA | 22 | 2026-02-05 | Layoff |
| Liberty Dental Plan | Tustin, AZ | 1 | 2026-02-05 | |
| Liberty Dental Plan Corporation | Staunton, VA | 0 | 2026-02-05 | Layoff |
| Liberty Dental Plan Corporation1730 Flight Way, Suite 125Tustin, CA 92782 | Staunton, VA | 0 | 2026-02-05 | Layoff |
| Albertsons Companies LLC | Purchase dataset for city details, CA | 0 | 2026-01-16 | |
| Albertsons Companies LLC | 1260 E. Ontario Ave Corona, CA | 75 | 2026-01-16 | Closure |
| Giliberto's Mexican Taco Shop | Rochester, MN | 1 | 2026-01-15 | |
| Giliberto's Mexican Taco Shop | Rochester, MN | 1 | 2026-01-01 | |
| Intel Corporation (Robert Noyce Building) | Santa Clara, CA | 45 | 2025-12-05 | Layoff |
| Intel Corporation (Robert Noyce Building) | , CA | 45 | 2025-12-03 | |
| Gilbert Orchards, Inc | Yakima, WA | 599 | 2025-11-22 | |
| Gilbert Orchards, Inc | Purchase dataset for city details, WA | 0 | 2025-09-23 | |
| Gilbert Orchards, Inc | Yakima, WA | 599 | 2025-09-23 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Retail