All WARN Act mass layoff and plant closure notices filed by Areas USA.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Areas USA, Inc | Los Angeles, CA | 738 | 2020-09-19 | Layoff |
| Areas USA Fltp, LLC | Miami, FL | 15 | 2020-08-11 | |
| Areas USA Fltp, LLC | Miami, FL | 147 | 2020-08-05 | |
| Areas USA, Inc | , CA | 0 | 2020-05-02 | |
| Areas USA, Inc | Los Angeles, CA | 512 | 2020-04-24 | Layoff |
| Areas USA MCO, LLC Orlando International Airport | Orlando, FL | 103 | 2020-04-06 | |
| Areas USA IND, LLC | Purchase dataset for city details, IN | 0 | 2020-04-02 | |
| Areas USA IND, LLC | Indianapolis, IN | 70 | 2020-04-02 | Layoff |
| Areas USA MIA, LLC Miami International Airport | Miami, FL | 127 | 2020-04-02 | |
| Areas USA, Inc | , CA | 0 | 2020-03-24 | |
| Areas USA MIA, LLC Miami International Airport2100 N.W. 42nd Ave.MIAMI, FL, 33142 | 04-02-20, FL | 127 | ||
| Areas USA MCO, LLC Orlando International Airport1 Jeff Fuqua Blvd.ORLANDO, FL, 32827 | 04-06-20, FL | 103 | ||
| AREAS USA FLTP, LLC 5301 Blue Lagoon Drive, Suite 690MIAMI, FL, 33126 | 08-05-20, FL | 147 | ||
| AREAS USA FLTP, LLC 5301 Blue Lagon Drive, Suite 690MIAMI, FL, 33126 | 08-11-20, FL | 15 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food