All WARN Act mass layoff and plant closure notices filed by Kira.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| KIRA Training | , CO | 118 | 2026-01-28 | |
| KIRA Training | Pikes Peak, CO | 118 | 2025-12-29 | |
| KIRA Training | , CO | 0 | 2025-12-29 | |
| Kira Aerospace, LLC. (NBOC) | Purchase dataset for city details, TX | 0 | 2025-09-25 | |
| Kira Aerospace, LLC. (NBOC) | Palestine, TX | 6 | 2025-09-25 | |
| KIRA Aerospace LLC and KIRA Government Services LLC | Greenbelt, MD | 21 | 2025-09-19 | |
| KIRA Aerospace LLC and KIRA Government Services LLC | Greenbelt, MD | 21 | 2025-09-19 | Layoff |
| KIRA Services, LLC | Purchase dataset for city details, WA | 0 | 2025-08-11 | |
| KIRA Services, LLC | Purchase dataset for city details, WA | 0 | 2025-07-18 | |
| KIRA Services, LLC | Pacific Beach, WA | 7 | 2025-07-18 | Layoff |
| KIRA Training Services | Fallon, NV | 50 | 2025-07-18 | Closure |
| KIRA Services and KIRA Training Services | Cherry Point, NC | 2 | 2025-07-18 | Layoff |
| KIRA Services and KIRA Training Services | Stumpy Point, NC | 59 | 2025-07-18 | Layoff |
| KIRA Government Services | Building 359 Reeves Blvd. Lemoore, CA | 11 | 2025-07-18 | Layoff |
| KIRA Services LLC | Wellton, AZ | 0 | 2025-07-17 | |
| KIRA Services LLC | Wellton, AZ | 3 | 2025-07-17 | |
| KIRA Services LLC and KIRA Training Services | Purchase dataset for city details, FL | 0 | 2025-07-16 | |
| KIRA Services LLC and KIRA Training Services | Jacksonville, Altoona, Key West, Dunnellon, FL | 29 | 2025-07-16 | Layoff |
| KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporat | Virginia Beach, VA | 46 | 2025-07-15 | |
| KIRA Services | Beaufort, SC | 11 | 2025-07-15 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Government