WARN Act mass layoff and plant closure notices in Statewide, Indiana, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Yellow Corporation dba YRC Freight | Statewide | 0 | 2023-07-30 | |
| PL Marketing | Statewide | 225 | 2020-07-27 | |
| ResCare | Statewide | 169 | 2017-07-24 | |
| Marsh Supermarket | Statewide | 1,535 | 2017-05-04 | |
| Corizon Health | Statewide | 699 | 2017-02-23 | |
| N-Store Merchandising & HAD | Statewide | 85 | 2014-02-03 | |
| Indiana University Health | Statewide | 819 | 2013-09-30 | |
| Hostess Brands-Revised | Statewide | 856 | 2012-05-04 | |
| Flextronics Americas | Statewide- Various Locations | 41 | 2011-05-31 |
Get Statewide Layoff Alerts
Free daily alerts for WARN Act filings in Indiana.