All WARN Act mass layoff and plant closure notices filed by Southern California Edison.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Southern California Edison Company | Pomona, CA | 86 | 2025-03-17 | Layoff |
| Southern California Edison Company | , CA | 79 | 2025-03-17 | Permanent Layoff |
| Southern California Edison Company - San Onofre Nuclear Generating Station | San Clemente, CA | 83 | 2020-08-18 | Closure |
| Southern California Edison Company | Rosemead, CA | 43 | 2016-09-16 | Layoff |
| Southern California Edison Company | Rosemead, CA | 43 | 2016-09-13 | Permanent Layoff |
| Southern California Edison Company | Rosemead, CA | 37 | 2016-06-13 | Layoff |
| Southern California Edison Company | Rosemead, CA | 37 | 2016-06-10 | Permanent Layoff |
| Southern California Edison Company | Rosemead, CA | 73 | 2016-05-20 | Layoff |
| Southern California Edison Company | Rosemead, CA | 73 | 2016-04-15 | Permanent Layoff |
| Southern California Edison Company | Rosemead, CA | 48 | 2016-02-12 | Layoff |
| Southern California Edison Company | Rosemead, CA | 48 | 2016-02-08 | Permanent Layoff |
| Southern California Edison Company | Irwindale, CA | 32 | 2015-10-12 | Layoff |
| Southern California Edison Company | Irwindale, CA | 32 | 2015-10-07 | Permanent Layoff |
| Southern California Edison Company | Rosemead, CA | 38 | 2015-07-16 | Layoff |
| Southern California Edison Company | Rosemead, CA | 38 | 2015-07-08 | Permanent Layoff |
| Southern California Edison Company | San Clemente, CA | 100 | 2015-07-06 | Closure |
| Southern California Edison Company | San Clemente, CA | 100 | 2015-07-01 | Permanent Closure |
| Southern California Edison Company | San Clemente, CA | 45 | 2015-01-13 | Closure |
| Southern California Edison Company | San Clemente, CA | 45 | 2015-01-06 | Permanent Closure |
| Southern California Edison Company | Azusa, CA | 8 | 2014-08-11 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Utilities