All WARN Act mass layoff and plant closure notices filed by Montage Kapalua Bay.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Montage Kapalua Bay | Purchase dataset for city details, HI | 0 | 2021-02-02 | |
| Montage Kapalua Bay | Lahaina, HI | 30 | 2021-02-02 | Layoff |
| Montage Kapalua Bay | , HI | 0 | 2021-02-02 | |
| Montage Kapalua Bay | Purchase dataset for city details, HI | 0 | 2020-12-03 | |
| Montage Kapalua Bay | Wailuku, HI | 34 | 2020-12-03 | Layoff |
| Montage Kapalua Bay* | , HI | 0 | 2020-12-03 | |
| Montage Kapalua Bay | Purchase dataset for city details, HI | 0 | 2020-10-06 | |
| *UPDATE* Montage Kapalua Bay | Lahaina, HI | 107 | 2020-10-06 | Layoff |
| Montage Kapalua Bay | , HI | 0 | 2020-10-06 | |
| Montage Kapalua Bay | Purchase dataset for city details, HI | 0 | 2020-09-05 | |
| Montage Kapalua Bay | Maui, HI | 252 | 2020-09-05 | Layoff |
| Montage Kapalua Bay | , HI | 0 | 2020-09-05 | |
| Montage Kapalua Bay | Purchase dataset for city details, HI | 0 | 2020-07-28 | |
| Montage Kapalua Bay | Maui, HI | 249 | 2020-07-28 | Layoff |
| Montage Kapalua Bay | , HI | 0 | 2020-07-28 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.