Duke Energy Layoffs
All WARN Act mass layoff and plant closure notices filed by Duke Energy.
Duke Energy WARN Act Filings
| Company | Location | Employees | Notice Date | Type |
| Duke Energy | Crystal River, FL | 39 | 2014-10-01 | |
| Duke Energy | Crystal River, FL | 24 | 2013-09-27 | |
| Duke Energy | Crystal River, FL | 2 | 2013-07-02 | |
| Duke Energy | Crystal River, FL | 8 | 2013-06-03 | |
| Duke Energy | Crystal River, FL | 58 | 2013-04-30 | |
| Duke Energy/Progress Energy | Crystal River, FL | 31 | 2013-04-01 | |
| Duke Energy Generation Services, INC | Narrows, VA | 41 | 2010-11-11 | Layoff |
| Duke Energy Generation Services INC | Narrows, VA | 41 | 2010-11-11 | Layoff |
| Duke Energy North America | Houston, TX | 64 | 2006-12-28 | |
| Duke Energy North America | Houston, TX | 35 | 2006-10-02 | |
| Duke Energy North America | Houston, TX | 92 | 2006-08-02 | |
| Duke Energy North America | Houston, TX | 71 | 2006-01-04 | |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Duke Energy Layoff FAQ
How many layoffs has Duke Energy had?
Duke Energy has filed 5 WARN Act notices affecting a total of 131 workers across 1 state.
When was Duke Energy's most recent layoff?
Duke Energy's most recent WARN Act filing was on 2014-10-01.
What states has Duke Energy laid off workers in?
Duke Energy has filed WARN Act notices in: Florida.
What is the WARN Act?
The Worker Adjustment and Retraining Notification (WARN) Act is a federal law that requires employers with 100 or more employees to provide 60 calendar days' advance notice of plant closings and mass layoffs.
How do I get notified about Duke Energy layoffs?
Subscribe using the form above to receive free daily email alerts whenever new WARN Act notices are filed. You can also set up custom filters and webhooks with a paid API plan at warnfirehose.com/pricing.
Most common industry: Utilities