Berkeley Heartlab Layoffs
All WARN Act mass layoff and plant closure notices filed by Berkeley Heartlab.
Berkeley Heartlab WARN Act Filings
| Company | Location | Employees | Notice Date | Type |
| Berkeley Heartlab | South San Francisco, CA | 8 | 2013-12-31 | |
| Berkeley Heartlab | Alameda, CA | 1 | 2013-12-31 | |
| Berkeley Heartlab | South San Francisco, CA | 1 | 2013-10-31 | |
| Berkeley Heartlab | Alameda, CA | 3 | 2013-10-31 | |
| Berkeley Heartlab | South San Francisco, CA | 6 | 2013-09-30 | |
| Berkeley Heartlab | Alameda, CA | 1 | 2013-09-30 | |
| Berkeley Heartlab | South San Francisco, CA | 2 | 2013-08-31 | |
| Berkeley Heartlab | Alameda, CA | 28 | 2013-08-31 | |
| Berkeley Heartlab | South San Francisco, CA | 2 | 2013-07-31 | |
| Berkeley Heartlab | Alameda, CA | 32 | 2013-07-31 | |
| Berkeley Heartlab | South San Francisco, CA | 29 | 2013-06-30 | |
| Berkeley Heartlab | Alameda, CA | 19 | 2013-06-30 | |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Berkeley Heartlab Layoff FAQ
How many layoffs has Berkeley Heartlab had?
Berkeley Heartlab has filed 12 WARN Act notices affecting a total of 132 workers across 1 state.
When was Berkeley Heartlab's most recent layoff?
Berkeley Heartlab's most recent WARN Act filing was on 2013-12-31.
What states has Berkeley Heartlab laid off workers in?
Berkeley Heartlab has filed WARN Act notices in: California.
What is the WARN Act?
The Worker Adjustment and Retraining Notification (WARN) Act is a federal law that requires employers with 100 or more employees to provide 60 calendar days' advance notice of plant closings and mass layoffs.
How do I get notified about Berkeley Heartlab layoffs?
Subscribe using the form above to receive free daily email alerts whenever new WARN Act notices are filed. You can also set up custom filters and webhooks with a paid API plan at warnfirehose.com/pricing.