All WARN Act mass layoff and plant closure notices filed by Apache.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Apache Corp.-Midland | Midland, TX | 85 | 2020-03-19 | |
| Apache Corp-San Antonio | San Antonio, TX | 272 | 2020-01-06 | |
| Apache Corporation | Purchase dataset for city details, OK | 166 | 2015-06-01 | |
| Apache Corp | Tulsa, OK | 166 | 2015-06-01 | |
| Apache Corp | Tulsa, OK | 166 | 2015-06-01 | |
| The Apache Railway Company Inc | Snowflake, AZ | 26 | 2012-07-30 | |
| Remuda Ranch One East Apache Street Wickenburg, AZ | Milford, VA | 74 | 2011-03-10 | Closure |
| Remuda Ranch One East Apache Street Wickenburg AZ | Milford, VA | 74 | 2011-03-10 | Closure |
| Apache Corporation (Mariner Energy, Inc.) | Houston, TX | 98 | 2010-10-14 | |
| Apache Corporation (Mariner Energy, Inc.) | Houston, TX | 108 | 2010-10-14 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Agriculture