All WARN Act mass layoff and plant closure notices filed by Adecco.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Adecco USA | Purchase dataset for city details, MD | 0 | 2024-03-11 | |
| Adecco USA, Inc | North East, MD | 45 | 2024-03-11 | Layoff |
| Adecco USA | Purchase dataset for city details, IL | 0 | 2024-01-02 | |
| Adecco USA, Inc | Morris, IL | 145 | 2024-01-02 | Layoff |
| Adecco USA, Inc | 222 Airport Rd, IL | 2,024 | 2024-01-01 | |
| Adecco USA, Inc | Building 40 Mountain View, CA | 64 | 2023-02-01 | Layoff |
| Adecco USA, Inc | , CA | 64 | 2023-01-01 | Permanent Layoff |
| Adecco at Air Fayre USA inc | Gardena, CA | 310 | 2020-07-02 | Layoff |
| Adecco USA | Purchase dataset for city details, WI | 0 | 2020-06-29 | |
| Adecco USA Inc | Wauwatosa, WI | 120 | 2020-06-29 | |
| Adecco USA Inc. at Safran USA Inc | Santa Maria, CA | 65 | 2020-05-26 | Layoff |
| Adecco USA, Inc. at Sims Recycling Solutions, Inc | Roseville, CA | 56 | 2020-04-16 | Layoff |
| AdeccoUSAInc.atSafranUSAInc | , CA | 0 | 2020-04-15 | |
| AdeccoatAirFayreUSAinc | , CA | 0 | 2020-04-15 | |
| Adecco USA, Inc. at Air Fayre USA, Inc | Gardena, CA | 99 | 2020-04-13 | Layoff |
| Adecco at Air Fayre USA inc | Gardena, CA | 99 | 2020-04-11 | Layoff |
| Adecco USA, Oakley, Inc | Foothill Ranch, CA | 198 | 2020-04-11 | Layoff |
| Adecco USA, Inc. at Michael Kors | Whittier, CA | 170 | 2020-04-02 | Layoff |
| AdeccoUSA,Inc.atSimsRecyclingSolutions,Inc | , CA | 0 | 2020-04-02 | |
| AdeccoatAirFayreUSAinc | , CA | 0 | 2020-03-27 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Admin & Support Services