WARN Act mass layoff and plant closure notices in Glen Burnie, Maryland, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Amazon | Glen Burnie | 156 | 2026-01-28 | |
| Spirit Airlines, BWI | Glen Burnie | 28 | 2025-10-31 | Closure |
| Need It Now Delivers, LLC (NIND) “GEODIS” | Glen Burnie | 72 | 2025-06-11 | Layoff |
| Chick-fil-A | Glen Burnie | 17 | 2020-11-10 | |
| Oakwood Worldwide (US) LP | Glen Burnie | 1 | 2019-11-01 | |
| NovaSom, Inc | Glen Burnie | 169 | 2019-07-22 | |
| Chesapeake Bay Candle Company | Glen Burnie | 120 | 2019-07-02 | |
| First Transit | Glen Burnie | 47 | 2018-11-05 | |
| Kmart Corporation | Glen Burnie | 78 | 2009-08-06 | Closure |
| Harland Clarke | Glen Burnie | 120 | 2008-11-10 | Closure |
| Boscov's | Glen Burnie | 123 | 2008-08-06 | Closure |
| Excel | Glen Burnie | 68 | 2007-07-09 | Layoff |
| Chico's | Glen Burnie | 6 | 2003-11-26 | Layoff |
| Duty Free Americas (DFA) | Glen Burnie | 113 | 2003-01-27 | Closure |
| Matsushita Electric Corp | Glen Burnie | 125 | 2002-01-23 | Layoff |
| Reliable Liquors, Inc | Glen Burnie | 197 | 2001-11-21 | Closure |
| Interface Architectural | Glen Burnie | 85 | 2001-10-23 | Closure |
| Montgomery Ward | Glen Burnie | 178 | 2001-01-12 | Closure |
Get Glen Burnie Layoff Alerts
Free daily alerts for WARN Act filings in Maryland.