WARN Act mass layoff and plant closure notices in 4 - Workforce Investment Area, Kansas, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Christopher & Banks | 4 - Workforce Investment Area | 15 | 2021-01-01 | |
| 316Hotel | 4 - Workforce Investment Area | 8 | 2020-11-30 | |
| Spirit AeroSystems Holdings | 4 - Workforce Investment Area | 53 | 2020-10-23 | |
| NetApp | 4 - Workforce Investment Area | 60 | 2020-08-31 | |
| Sheraton Overland Park at the Convention Center | 4 - Workforce Investment Area | 72 | 2020-08-27 | |
| Heroux Devtek | 4 - Workforce Investment Area | 3 | 2020-08-27 | |
| Exacta Aerospace | 4 - Workforce Investment Area | 5 | 2020-08-14 | |
| TECT Aerospace | 4 - Workforce Investment Area | 59 | 2020-08-12 | |
| TECT Aerospace | 4 - Workforce Investment Area | 20 | 2020-08-12 | |
| TECT Aerospace | 4 - Workforce Investment Area | 6 | 2020-08-12 | |
| TECT Aerospace | 4 - Workforce Investment Area | 21 | 2020-08-12 | |
| NWI Wichita | 4 - Workforce Investment Area | 41 | 2020-08-12 | |
| Mid Continent Controls | 4 - Workforce Investment Area | 9 | 2020-08-07 | |
| Spirit AeroSystems Holdings | 4 - Workforce Investment Area | 1,100 | 2020-07-31 | |
| Exacta | 4 - Workforce Investment Area | 6 | 2020-07-24 | |
| Textron Aviation Inc | 4 - Workforce Investment Area | 800 | 2020-07-14 | |
| Exacta Aerospace | 4 - Workforce Investment Area | 19 | 2020-06-25 | |
| Textron Aviation Inc | 4 - Workforce Investment Area | 70 | 2020-06-23 | |
| GKN Aerospace | 4 - Workforce Investment Area | 41 | 2020-06-12 | |
| Marriott International | 4 - Workforce Investment Area | 482 | 2020-06-11 |
Get 4 - Workforce Investment Area Layoff Alerts
Free daily alerts for WARN Act filings in Kansas.