WARN Act mass layoff and plant closure notices in Bedford, Ohio, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Xellia Pharmaceuticals | Bedford | 3 | 2025-01-13 | Layoff |
| Xellia Pharmaceuticals USA LLC | Bedford | 214 | 2024-09-23 | |
| Xellia Pharmaceuticals USA LLC | Bedford | 214 | 2024-06-18 | |
| Xellia Pharmaceuticals | Bedford Heights | 80 | 2023-12-06 | |
| Sherwin-Williams | Bedford Heights | 2 | 2023-08-31 | |
| Sherwin-Williams | Bedford Heights | 51 | 2023-04-28 | |
| ASWPengg LLC | Bedford Heights | 122 | 2020-05-11 | |
| U.S. Bank | Bedford | 260 | 2018-05-10 | |
| US Bank | Bedford | 260 | 2018-05-10 | |
| Walmart Bedford | Bedford | 351 | 2016-01-15 | |
| Ben Venue Laboratories | Bedford | 1,150 | 2013-10-07 | |
| Varicon, LLC | Bedford Heights | 7 | 2012-02-23 | |
| Target | Bedford | 109 | 2009-11-06 | |
| Weyerhaeuser | Bedford Heights | 113 | 2005-12-20 | |
| Lester Precision Die Casting, Ltd | Bedford Heights | 202 | 2004-11-23 | |
| Metaldyne | Bedford Heights | 254 | 2003-08-08 | |
| Alltel Communications,Inc | Bedford | 173 | 2002-02-28 | |
| Waxman | Bedford Heights | 53 | 1998-09-25 | |
| Oddzon | Bedford Heights | 0 | 1998-06-11 |
Get Bedford Layoff Alerts
Free daily alerts for WARN Act filings in Ohio.