WARN Act mass layoff and plant closure notices in Purchase dataset for city details, Kentucky, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Mountain Coals Corporation Star Fire Mine B | Purchase dataset for city details | 79 | 2023-11-24 | |
| Kentucky Apparel, L.L.P | Purchase dataset for city details | 61 | 2023-11-24 | |
| Philip Morris | Purchase dataset for city details | 260 | 2023-11-24 | |
| Sumitomo Electric Wiring Systems, Inc | Purchase dataset for city details | 80 | 2023-11-24 | |
| Emerson - Greenlee (Greenlee Professional Tools) | Purchase dataset for city details | 0 | 2021-11-16 | |
| Ryder | Purchase dataset for city details | 0 | 2021-11-04 | |
| McKesson Corporation | Purchase dataset for city details | 0 | 2020-12-14 | |
| Bloomin' Brands | Purchase dataset for city details | 0 | 2020-04-27 | |
| Copart | Purchase dataset for city details | 0 | 2020-04-27 | |
| Hendrickson | Purchase dataset for city details | 0 | 2020-04-27 | |
| EAN Holdings, LLC dba/Enterprise Rent-A-Car/Alamo/National | Purchase dataset for city details | 0 | 2020-04-24 | |
| Leggett & Platt VA | Purchase dataset for city details | 0 | 2020-04-24 | |
| Enterprise Holdings | Purchase dataset for city details | 0 | 2020-04-24 | |
| Visionworks | Purchase dataset for city details | 0 | 2020-04-23 | |
| BOGE Rubber & Plastics USA LLC | Purchase dataset for city details | 0 | 2020-04-20 | |
| Avis Budget Group | Purchase dataset for city details | 0 | 2020-04-17 | |
| Clark Material Handling Company | Purchase dataset for city details | 0 | 2020-04-17 | |
| Jacobsen|Daniels Enterprise - CVG | Purchase dataset for city details | 0 | 2020-04-15 | |
| Leggett & Platt VA | Purchase dataset for city details | 0 | 2020-04-15 | |
| Glidewell Laboratories-Crown World Dental Lab | Purchase dataset for city details | 0 | 2020-04-14 |
Get Purchase dataset for city details Layoff Alerts
Free daily alerts for WARN Act filings in Kentucky.