WARN Act mass layoff and plant closure notices in Waukesha, Wisconsin, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Xylem, Inc | Waukesha | 40 | 2025-10-13 | Closure |
| Kalmbach Media Co | Waukesha | 73 | 2024-05-03 | |
| ODW Logistics | Waukesha | 107 | 2024-02-14 | Closure |
| ProHealth Care Inc | Waukesha, Oconomowoc, Mukwonago, Brookfield, New Berlin, Delafield, Pewaukee | 835 | 2023-11-28 | |
| ProHealth Care Inc | Waukesha, Oconomowoc, Mukwonago, Brookfield, New Berlin, Delafield, Pewaukee, Watertown, Muskego, Waterford, Sussex, Hartland | 835 | 2023-11-28 | |
| National Express Transit Corporation | Milwaukee, Pewaukee, and Waukesha | 140 | 2023-09-01 | |
| National Express Transit Corporation | Milwaukee, Pewaukee, Waukesha | 140 | 2023-09-01 | |
| Marriot GE Healthcare Institute | Waukesha | 29 | 2023-03-15 | |
| W.M. Sprinkman | Waukesha | 30 | 2020-10-07 | |
| W.M. Sprinkman | Waukesha | 30 | 2020-10-07 | Closure |
| Renaissance Manufacturing Group | Waukesha | 120 | 2020-06-01 | Closure |
| Enterprise Holdings | Waukesha, Oak Creek, Milwaukee | 260 | 2020-04-29 | |
| Visionworks | Kenosha, Milwaukee, Shorewood, West Allis, Wauwatosa, Greendale, Mequon, West Bend, Brookfield, Waukesha, Oconomowoc, Menomonee Falls, Eau Claire, La Crosse | 97 | 2020-04-22 | Closure |
| YMCA of Greater Waukesha County | Waukesha, Menomonee Falls, Greenfield, Wauwatosa, New Berlin, Mukwonago | 1,100 | 2020-04-06 | Closure |
| Hobby Lobby Stores, Inc | Appleton, Brookfield, Eau Claire, Franklin, Green Bay, Janesville, Kenosha, Madison, Manitowoc, Menomonee Falls, Monona, Onalaska, Oshkosh, Racine, Rhinelander, Rice Lake, Waukesha, Wausau, Wauwatosa, West Allis, West Bend | 639 | 2020-04-06 | Closure |
| Take 5 Oil Change | Baraboo, Bellevue, Brookfield, Brown Deer, Cedarburg, Crivitz, De Pere, Fitchburg, Glendale, Green Bay, Hales Corner, Hartford, Kenosha, Merrill, Milwaukee, Mukwonago, New Berlin, New London, Oak Creek, Racine, Reedsburg, Sheboygan, Sun Prairie, Waukesha, Wauwatosa, West Allis, Wisconsin Rapids | 140 | 2020-03-25 | |
| IDEXX Distribution, Inc | Waukesha | 13 | 2020-02-14 | Closure |
| INNIO Waukesha Gas Engines, Inc | Waukesha | 75 | 2019-10-28 | |
| INNIO Waukesha Gas Engines, Inc | Waukesha | 75 | 2019-10-28 | |
| Shopko | Abbotsford, Adams, Appleton, Arcadia, Ashwaubenon, Beaver Dam, Chippewa Falls, Clintonville, De Pere, Eagle River, Eau Claire, Fond du Lac, Fort Atkinson, Green Bay, Janesville, La Crosse, Lancaster, Marshfield, Mequon, Monroe, Neillsville, Oconto, Onalaska, Oshkosh, Park Falls, Reedsburg, Rice Lake, River Falls, Rothschild, Sister Bay, Spooner, Stanley, Suamico, Tomahawk, Waukesha, Wausau, Wautoma, Wisconsin Rapids | 1,715 | 2019-03-28 | Closure |
Get Waukesha Layoff Alerts
Free daily alerts for WARN Act filings in Wisconsin.