WARN Act mass layoff and plant closure notices in Purchase dataset for city details, Wisconsin, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Associated Milk Producers Inc | Purchase dataset for city details | 0 | 2026-01-30 | |
| Prince Corporation | Purchase dataset for city details | 0 | 2025-12-19 | |
| Allied Plastics, LLC | Purchase dataset for city details | 0 | 2024-12-12 | |
| Dovenmuehle Mortgage, Inc | Purchase dataset for city details | 0 | 2023-12-14 | |
| Thriveworks | Purchase dataset for city details | 1 | 2023-09-15 | |
| Bitwise Industries | Purchase dataset for city details | 1 | 2023-06-14 | |
| Liberty Parts Team | Purchase dataset for city details | 0 | 2023-05-26 | |
| Puris Proteins LLC | Purchase dataset for city details | 0 | 2023-05-25 | |
| Collins Aerospace | Purchase dataset for city details | 0 | 2023-05-22 | |
| Hutchinson Technology Inc | Purchase dataset for city details | 0 | 2023-05-05 | |
| Elkay Interior Systems | Purchase dataset for city details | 0 | 2023-05-01 | |
| Cardinal Stritch University Inc | Purchase dataset for city details | 0 | 2023-04-21 | |
| David's Bridal | Purchase dataset for city details | 0 | 2023-04-14 | |
| MillerKnoll Inc | Purchase dataset for city details | 0 | 2023-03-29 | |
| Aspiration | Purchase dataset for city details | 0 | 2023-03-24 | |
| Yellow Corporation | Purchase dataset for city details | 0 | 2023-03-16 | |
| Marriott GE Healthcare Institute | Purchase dataset for city details | 0 | 2023-03-15 | |
| ABM Industries | Purchase dataset for city details | 0 | 2023-03-13 | |
| WM Recycle America LLC | Purchase dataset for city details | 0 | 2023-03-06 | |
| Marshfield Clinic Health System | Purchase dataset for city details | 0 | 2023-03-01 |
Get Purchase dataset for city details Layoff Alerts
Free daily alerts for WARN Act filings in Wisconsin.