WARN Act mass layoff and plant closure notices in Warren/Trumbull, Ohio, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| General Motors | Warren/Trumbull | 0 | 2025-11-03 | |
| General Motors | Warren/Trumbull | 1,334 | 2025-10-29 | |
| Steward Health Care | Warren/Trumbull | 765 | 2024-08-22 | |
| Steward Health Care System-Hillside Rehabilitation Hospital | Warren/Trumbull | 168 | 2024-08-22 | |
| Steward Health Care System- Hillside Rehabilitation Hospital | Warren/Trumbull | 2 | 2024-08-21 | |
| Lordstown Seating Systems (MAGNA) | Warren/Trumbull | 120 | 2018-12-27 | |
| General Motors | Warren/Trumbull | 1,607 | 2018-12-17 | |
| Lordstown Seating Systems (MAGNA) | Warren/Trumbull | 0 | 2018-10-16 | |
| General Motors | Warren/Trumbull | 1,500 | 2018-04-18 | |
| Lordstown Seating Systems | Warren/Trumbull | 83 | 2018-04-17 | |
| Lordstown Seating Systems | Warren/Trumbull | 126 | 2016-11-16 | |
| General Motors | Warren/Trumbull | 1,202 | 2016-11-09 | |
| Concord Steel | Warren/Trumbull | 11 | 2015-12-14 |
Get Warren/Trumbull Layoff Alerts
Free daily alerts for WARN Act filings in Ohio.