WARN Act mass layoff and plant closure notices in Cincinnati/Hamilton, Ohio, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Daniel Drake Center for Post-Acute Care | Cincinnati/Hamilton | 474 | 2025-09-19 | |
| First Student | Cincinnati/Hamilton | 0 | 2025-08-18 | |
| Quality Built, LLC | Cincinnati/Hamilton | 1 | 2025-07-07 | |
| Insights Training Group, LLC | Cincinnati/Hamilton | 103 | 2025-06-05 | |
| Crothall Healthcare | Cincinnati/Hamilton | 239 | 2025-05-22 | |
| Morrison Healthcare | Cincinnati/Hamilton | 201 | 2025-05-22 | |
| PepsiCo | Cincinnati/Hamilton | 136 | 2024-10-28 | |
| Nordic Consulting Group | Cincinnati/Hamilton | 61 | 2024-06-26 | |
| St. Bernard Soap Company | Cincinnati/Hamilton | 127 | 2023-10-12 | |
| The Service Companies | Cincinnati/Hamilton | 70 | 2023-06-08 | |
| Walmart | Cincinnati/Hamilton | 187 | 2022-03-22 | |
| AbbVie | Cincinnati/Hamilton | 70 | 2022-03-04 | |
| OneTouchPoint | Cincinnati/Hamilton | 65 | 2021-12-01 | |
| Kellogg Company | Cincinnati/Hamilton | 73 | 2021-10-18 | |
| Ilsco LLC | Cincinnati/Hamilton | 121 | 2021-03-29 | |
| Genpact | Cincinnati/Hamilton | 1 | 2020-11-02 | |
| SSA Group, LLC - Cincinnati Museum Center | Cincinnati/Hamilton | 31 | 2020-09-29 | |
| P.F. Chang's | Cincinnati/Hamilton | 42 | 2020-09-21 | |
| Lerner, Sampson & Rothfuss | Cincinnati/Hamilton | 90 | 2020-09-17 | |
| Hyatt | Cincinnati/Hamilton | 61 | 2020-09-02 |
Get Cincinnati/Hamilton Layoff Alerts
Free daily alerts for WARN Act filings in Ohio.