Employers in Pennsylvania logged 19 WARN Act notices in December 2002, involving roughly 1,773 workers — falling below November and down 46% versus December 2001. The average filing covered 93 workers, with 11 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Finance & Insurance | 1 | 200 |
| Manufacturing | 3 | 168 |
| Utilities | 1 | 97 |
| Mining & Energy | 1 | 60 |
| Transportation | 1 | 3 |
The Finance & Insurance sector dominated layoff filings with 200 workers across 1 notice. Meanwhile, Manufacturing reported 168 workers.
| County | Notices | Workers |
|---|---|---|
| Schuylkill | 2 | 460 |
| Montgomery | 2 | 260 |
| Union | 1 | 186 |
| Erie | 2 | 168 |
| Philadelphia | 1 | 152 |
Schuylkill was the epicenter of layoff activity, accounting for 26% of all affected workers with 460 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Tamaqua | 2 | 460 |
| Norristown | 1 | 200 |
| Lewisburg | 1 | 186 |
| Philadelphia | 1 | 152 |
| Glen Rock | 1 | 148 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 8 | 1,157 |
| Closure | 11 | 616 |
Closures accounted for 35% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sara Lee Underwear (J.E. Morgan Knitting Mill) [Textile Operations] | Tamaqua | 420 | Layoff | 2002-12-01 |
| Commonwealth Bank | Norristown | 200 | Layoff | 2002-12-01 |
| Sanmina-SCI Corporation | Lewisburg | 186 | Closure | 2002-12-01 |
| U.S. Airways (Philadelphia International Airport) | Philadelphia | 152 | Layoff | 2002-12-01 |
| Stewart Connector Systems, Inc | Glen Rock | 148 | Layoff | 2002-12-01 |
| McInnes Steel Company | Corry | 102 | Layoff | 2002-12-01 |
| Magnetics (Division of Spang & Company) | East Butler | 100 | Layoff | 2002-12-01 |
| Energy Convertors, Inc. (Encon) | Dallas | 97 | Closure | 2002-12-01 |
| Danaher Linear Motion Systems | Lancaster | 93 | Closure | 2002-12-01 |
| ManagedComp, Inc | Radnor | 71 | Closure | 2002-12-01 |
| DT-Precision Assembly (Assembly Machines, Inc.) | Erie | 66 | Closure | 2002-12-01 |
| Delafoil, Inc | Pottstown | 60 | Closure | 2002-12-01 |
| Sara Lee Underwear (J.E. Morgan Knitting Mill) [Sew/Fold Department] | Tamaqua | 40 | Closure | 2002-12-01 |
| U.S. Airways (Pittsburgh International Airport) | Pittsburgh | 35 | Layoff | 2002-12-01 |
| SUPERVALU Distribution Center | Belle Vernon | 3 | Closure | 2002-12-01 |
The biggest impact was at Sara Lee Underwear (J.E. Morgan Knitting Mill) [Textile Operations] at its Tamaqua facility, reporting 420 affected workers. Commonwealth Bank followed with 200 workers.
This is the third consecutive month of declining layoff activity.
This data points to a easing in workforce disruptions across Pennsylvania, with filings falling below both recent and year-ago levels. The Finance & Insurance sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.