WARN Act mass layoff and plant closure notices in Midland, Texas, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Chevron (S. County Rd.) | Midland | 7 | 2025-05-28 | |
| Chevron (N. FM 1788) | Midland | 44 | 2025-05-28 | |
| Chevron (Deauville Blvd) | Midland | 733 | 2025-05-28 | |
| Chevron (N. FM 1788) | Midland | 14 | 2025-05-16 | |
| Chevron (S. County Rd.) | Midland | 1 | 2025-05-16 | |
| Chevron (Deauville Blvd) | Midland | 185 | 2025-05-16 | |
| ExxonMobil | Midland | 9 | 2024-11-12 | |
| Exxon Mobile (Midland #3) | Midland | 9 | 2024-11-12 | |
| Exxon Mobile (Midland #1) | Midland | 9 | 2024-11-12 | |
| Exxon Mobil (Midland #3) | Midland | 9 | 2024-11-12 | |
| Exxon Mobil (Midland #1) | Midland | 9 | 2024-11-12 | |
| Exxon Mobil (Midland #3) | Midland | 10 | 2024-08-05 | |
| Exxon Mobil (Midland #2) | Midland | 7 | 2024-08-05 | |
| Exxon Mobil (Midland #1) | Midland | 1 | 2024-08-05 | |
| Granite Peak Fabrication | Midland | 89 | 2023-12-04 | |
| Granite Peak Fabrication | Midland | 89 | 2023-12-04 | |
| Chartwells (Midland ISD) | Midland | 74 | 2023-06-07 | |
| PTW Energy Services, Inc | Midland | 9 | 2023-02-02 | |
| Parsley Energy, Inc | Midland | 100 | 2020-12-15 | |
| Parsley Energy, Inc. - Midland | Midland | 100 | 2020-12-15 |
Get Midland Layoff Alerts
Free daily alerts for WARN Act filings in Texas.