WARN Act mass layoff and plant closure notices in Purchase dataset for city details, Oklahoma, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Bright Horizons | Purchase dataset for city details | 0 | 2026-01-30 | |
| Carrus Lakeside Hospital | Purchase dataset for city details | 0 | 2025-12-15 | |
| Kroger | Purchase dataset for city details | 0 | 2025-12-03 | |
| Ruan Transport Corporation | Purchase dataset for city details | 0 | 2024-12-20 | |
| Big Lots Durant DC | Purchase dataset for city details | 0 | 2024-12-19 | |
| Oldcastle BuildingEnvelope | Purchase dataset for city details | 0 | 2022-12-08 | |
| ROAN Resources | Purchase dataset for city details | 0 | 2019-12-09 | |
| ROAN Resources | Purchase dataset for city details | 92 | 2019-12-09 | |
| Halliburton | Purchase dataset for city details | 0 | 2019-12-02 | |
| TCS Holdings LLC | Purchase dataset for city details | 50 | 2019-11-18 | |
| Gulfport Energy | Purchase dataset for city details | 44 | 2019-11-18 | |
| Backflip Studios | Purchase dataset for city details | 1 | 2019-10-23 | |
| Shawnee Tubing Industires | Purchase dataset for city details | 69 | 2019-10-08 | |
| Universal Pressure Pumping | Purchase dataset for city details | 95 | 2019-09-03 | |
| Chart Cooler Service Company | Purchase dataset for city details | 117 | 2019-08-22 | |
| Metlife | Purchase dataset for city details | 0 | 2019-07-31 | |
| MetLife | Purchase dataset for city details | 73 | 2019-07-31 | |
| Capital One | Purchase dataset for city details | 0 | 2019-07-10 | |
| State Farm | Purchase dataset for city details | 292 | 2019-06-26 | |
| University of Oklahoma | Purchase dataset for city details | 0 | 2019-06-14 |
Get Purchase dataset for city details Layoff Alerts
Free daily alerts for WARN Act filings in Oklahoma.