WARN Act mass layoff and plant closure notices in 07 - NorthEastRegion, Oklahoma, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| IPSCO Tubulars, LLC | 07 - NorthEastRegion | 125 | 2019-07-01 | |
| Siemens | 07 - NorthEastRegion | 31 | 2019-05-23 | |
| Crystal Lake Farms | 07 - NorthEastRegion | 123 | 2018-07-12 | |
| SPX Heat Transfer | 07 - NorthEastRegion | 49 | 2018-06-18 | |
| Carlisle Brake and Friction | 07 - NorthEastRegion | 147 | 2018-05-23 | |
| Carlisle Brake and Friction | 07 - NorthEastRegion | 147 | 2017-09-28 | |
| Carlisle Brake and Friction | 07 - NorthEastRegion | 147 | 2017-09-08 | |
| Walmart | 07 - NorthEastRegion | 115 | 2017-09-05 | |
| Sitel - Bartlesville | 07 - NorthEastRegion | 100 | 2017-06-27 | |
| NOV Inc fka National Oilwell Varco | 07 - NorthEastRegion | 65 | 2017-03-30 | |
| Coveris | 07 - NorthEastRegion | 27 | 2016-04-01 | |
| Umicore | 07 - NorthEastRegion | 60 | 2015-12-09 | |
| Aryzta | 07 - NorthEastRegion | 117 | 2015-03-30 | |
| IPSCO Tubulars (OK), Inc | 07 - NorthEastRegion | 200 | 2015-02-25 |
Get 07 - NorthEastRegion Layoff Alerts
Free daily alerts for WARN Act filings in Oklahoma.